Description
Hanwha QNO8020R IR Bullet Camera
The Hanwha QNO8020R IR Bullet Camera is a powerful and cost-effective security solution designed for professional surveillance applications. With exceptional image clarity, advanced night vision, and a rugged design, this camera is ideal for locations requiring detailed footage and uninterrupted performance, even in challenging environments.
Key Features & Benefits
Ultra-Clear 5MP Resolution for Precise Surveillance
Equipped with a 5MP image sensor (2592×1944 pixels), the Hanwha QNO8020R captures sharp, high-definition footage for accurate monitoring and evidence collection. Compared to traditional HD cameras, it offers significantly enhanced clarity, making it easier to identify details like facial features, license plates, and suspicious activities.
Optimized Coverage with a 4mm Fixed Lens
The 4mm fixed lens provides a balanced field of view, ensuring optimal coverage for various surveillance setups. This focal length is particularly effective for monitoring entry points, corridors, parking lots, and retail spaces, delivering clear and undistorted visuals with minimal blind spots.
Intelligent Infrared Night Vision (IR)
Nighttime security is no longer a challenge with the QNO8020R’s advanced IR technology. Featuring powerful infrared LEDs, it provides clear visibility up to 25 meters (82 feet) in complete darkness. The Intelligent IR system automatically adjusts illumination intensity to prevent overexposure, ensuring well-balanced images even in pitch-black conditions.
Durable, Weatherproof Build for Any Environment
Designed to withstand harsh outdoor conditions, the IP66-rated housing protects the camera from rain, dust, and extreme temperatures. Whether installed in parking lots, building exteriors, or industrial sites, the QNO8020R delivers reliable, round-the-clock monitoring without performance degradation.
Wide Dynamic Range (WDR) for Optimal Lighting Balance
With 120dB Wide Dynamic Range (WDR), this camera excels in challenging lighting conditions. It effectively handles high-contrast scenarios, such as areas with strong sunlight or deep shadows, ensuring well-lit and evenly exposed images regardless of environmental brightness fluctuations.
Why Choose the Hanwha QNO8020R?
- High-Resolution 5MP Imaging – Captures detailed surveillance footage
- Powerful Night Vision – See clearly up to 25 meters in the dark
- Weatherproof & Rugged – IP66 rating for reliable outdoor performance
- Advanced WDR Technology – Eliminates glare and shadows for balanced images
- Optimized Field of View – 4mm lens for focused and effective coverage
The Hanwha QNO8020R IR Bullet Camera is a top-tier choice for businesses, government facilities, and homeowners seeking uncompromised security and monitoring capabilities. With its high-resolution imaging, intelligent night vision, and robust weatherproof design, it ensures continuous surveillance and peace of mind, day and night.
Specifications:
Imaging Device | 1/2.8″ 5MP CMOS |
Resolution | 5MP mode : 2592×1944, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 4MP mode : 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 4.0mm fixed focal |
Max. Aperture Ratio | F1.6 |
Angular Field of View | H: 79.8°/ V: 58.1°/ D: 105.9° |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | None |
Audio Out | None |
IR Viewable Length | 25m(82.02ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | None |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 7.50W, typical 6.10W |
Mechanical | |
Color / Material | Dark grey / Aluminum |
RAL Code | None |
Product dimensions / weight | Ø70.0×246.0mm(Ø4.33×3.39″), 680g(1.50 lb) |
Conduit hole | None |
Hanging mount(Dome) | None |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | SBO-100B1 |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 62.0m(203.39ft) |
Observe (63PPM/ 19PPF) | 24.8m(81.36ft) |
Recognize (125PPM/ 38PPF) | 12.4m(40.68ft) |
Identify (250PPM/ 76PPF) | 6.2m(20.34ft) |