Description
Hanwha QNO7032R Bullet Camera
The Hanwha QNO7032R bullet camera is a cutting-edge surveillance solution designed to meet the stringent security requirements of commercial, residential, and institutional environments. With its advanced imaging technology, durable construction, and cost-effective performance, this camera is an excellent choice for safeguarding properties of all sizes.
Superior Fixed Lens for Optimal Surveillance
Equipped with a 6mm fixed lens, the Hanwha QNO7032R offers a 51° horizontal field of view, making it ideal for monitoring key areas such as entrances, perimeters, driveways, and high-risk zones. The lens ensures sharp and undistorted images, enabling users to capture essential details with precision.
Advanced Imaging for Clearer Video Quality
The 120dB Wide Dynamic Range (WDR) technology effectively balances extreme lighting contrasts, ensuring that both dark and bright areas are visible in the same frame. Whether under harsh sunlight or low-light conditions, this feature enhances image clarity and detail retention for superior surveillance performance.
Powerful Infrared Night Vision
With infrared (IR) capabilities extending up to 30 meters, the QNO7032R guarantees round-the-clock monitoring, even in complete darkness. This makes it an ideal choice for warehouses, parking lots, remote locations, and high-security zones where visibility is critical during nighttime operations.
Smart Video Analytics for Proactive Security
Enhancing security operations, the intelligent video analytics built into the QNO7032R include:
- Motion Detection – Identifies and tracks movement within the field of view.
- Virtual Line Detection – Notifies when objects cross predefined boundaries.
- Intrusion Detection – Alerts security personnel about unauthorized entries.
- Defocus Detection – Ensures the camera maintains sharp image quality.
Efficient Video Compression & Bandwidth Management
Supporting multiple compression formats (H.265, H.264, and MJPEG), the QNO7032R optimizes bandwidth usage and reduces storage demands while maintaining high-definition video quality. This efficiency allows for cost-effective data management without compromising performance.
Seamless Integration with Security Systems
Built for compatibility, the QNO7032R integrates effortlessly with leading Video Management Systems (VMS) and Network Video Recorders (NVRs). Its ONVIF compliance ensures smooth interoperability, allowing security teams to incorporate it into existing infrastructures with ease.
Versatile Applications Across Multiple Sectors
The Hanwha QNO7032R is a versatile surveillance solution suitable for various security applications, including:
- Retail & Commercial Properties – Protect storefronts, parking lots, and customer areas.
- Educational Institutions – Enhance safety in school campuses and university buildings.
- Industrial & Manufacturing Facilities – Monitor production lines and safeguard valuable assets.
- Government & Institutional Sites – Secure sensitive locations and maintain public safety.
The Hanwha QNO7032R bullet camera delivers a powerful blend of high-definition imaging, smart analytics, and robust design, making it an ideal solution for businesses and institutions looking for reliable and efficient video surveillance. Its superior night vision, seamless integration capabilities, and advanced compression technology position it as a top-tier choice for modern security needs.
Invest in the Hanwha QNO7032R today for unmatched security, clarity, and performance.
SPECIFICATION
Video | |
Imaging Device | 1/3″ CMOS |
Resolution | 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps (@4MP Max. 2fps) |
Min. Illumination | Color : 0.15Lux (F2.0, 1/30sec) B/W : 0Lux (IR LED On) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Lens | |
Focal Length (Zoom Ratio) | 6.0mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 49°, V: 28°, D: 56°˚ |
Focus Control | Fixed |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0°~360° / 0°~100° / 0°~360° |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum/Maximum/Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | Motion detection, Tampering, Defocus detection , Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover(PTZ preset) |
Audio In | Selectable(mic in/line in) |
Light Type | IR LED (850nm) |
Light Viewable Length | 30m (98.42ft) |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression | H.265/H.264 : Main/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Smart Codec | Manual (5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
Application Programming Interface | ONVIF Profile S/G/T, SUNAPI (HTTP API) |
Security | |
OS / Firmware Protect | Firmware encryption |
User authentication | Digest Authentication, Prevent brute-force attack |
Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
Access Control | Access control based on IP address |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log management |
Device ID | Device Certificate(Hanwha Private Root CA) |
Secure Storage | SDcard partition encrypt |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C~+55°C (-40°F ~ +131°F) / 0~95% RH *Start up should be done at -30°C or above |
Storage Temperature / Humidity | -40°C~+60°C (-40°F~+140°F) / 0~95% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 10.7W, typical 8W 12VDC: Max 9.1W, typical 6.8W |
Mechanical | |
Color / Material | Dark grey / Aluminum |
Product Dimensions / Weight | ø70.0×246.0mm(ø2.76×9.69″), 700g(1.54 lb) |
Compatible Conduit hole / Gangbox | Single, Double, 4″Octagon |
Backbox | SBO-100B1, SBO-147B |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 112.3m(368.60ft) |
Observe (63PPM/ 19PPF) | 44.9m(147.44ft) |
Recognize (125PPM/ 38PPF) | 22.5m(73.72ft) |
Identify (250PPM/ 76PPF) | 11.2m(36.86ft) |